Home>Products>NOK Seal Kits>LQU0082 NOK for JCB excavator Bucket cylinder
LQU0082 NOK for JCB excavator Bucket cylinder
category
NOK Seal Kits
NOK LQU0082 SPECIFICATIONS
- NOK
LQU0082
- Seal
- 31411705
- Oil Seals
- 0.394 Inch / 10 Millimeter
- 3.15 Inch / 80 Millimeter
- Viton
- Stainless Steel Garter
- Oil Seal
-
Seal Kits LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
LQU0082 NOK for JCB excavator Bucket cylinder Systems
- 0.129
- Metric
- 0.394 Inch / 10 Millimeter
- Yes
- Lip
- Small
- 1.969 Inch / 50 Millimeter
- 50MM Shaft Dia; 80MM Housing Bore; 10MM Nominal Width; Viton Lip; Solid Seal; 10MM Actual Width; Spring Loaded; 2 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel and Rubber Case Construction;
- HMSA10
- Steel and Rubber
- 0.059
- C_R_HMSA10
- Solid
- 4016.93.50.20
- 2
- 50X80X10 HMSA10 V
NOK LQU0082 LQU0082 NOK for JCB excavator Bucket cylinder Dimensions
| Weight / Kilogram | 1.204 |
| Nominal Width | 0.75 Inch / 19.05 Mi |
| Type of Seal | Oil Seal |
| Harmonized Tariff Code | 4016.93.50.20 |
| Solid or Split Seal | Split |
| Manufacturer Item Number | 320X368.1X19.05 HS6 |
| Long Description | 320MM Shaft Dia; 368 |
| UNSPSC | 31411705 |
| Weight / LBS | 3.095 |
| Inch - Metric | Metric |
| Lip Material | Nitrile |
| Seal Design Code | HS6 |
| Lip Retainer | Stainless Steel Gart |
| Noun | Seal |
| Category | Oil Seals |
| Manufacturer Name | SKF |
| Case Construction | Rubber |
| Spring Loaded | Yes |
| Shaft Diameter | 12.598 Inch / 320 Mi |
| Actual Width | 0.75 Inch / 19.05 Mi |
| 4I7664 NOK for Caterpillar excavator Stick cylinder | Nominal Width:0.75 Inch / 19.05 Mi; Weight / Kilogram:0.934; Manufacturer Name:SKF; Category:Oil Seals; Solid or Split Seal:Split; Housing Bore:20 Inch / 508 Millim; Manufacturer Item Number:1850257; Actual Width:0.75 Inch / 19.05 Mi; Type of Seal:Oil Seal; Seal Design Code:HS7; Lip Material:Nitrile |
| 8U5852 NOK for Caterpillar excavator Stick cylinder | Spring Loaded:Yes; Nominal Width:0.984 Inch / 25 Mill; Housing Bore:16.535 Inch / 420 Mi; Case Construction:Steel; Harmonized Tariff Code:4016.93.50.20; Weight / LBS:6.591; Shaft Diameter:14.567 Inch / 370 Mi; Long Description:370MM Shaft Dia; 420; Lip Retainer:Stainless Steel Gart; UNSPSC:31411705; |
| 1697837 NOK for Caterpillar excavator Stick cylinder | Seal Design Code:HS8; Lip Retainer:Stainless Steel Gart; Nominal Width:0.813 Inch / 20.65 M; Manufacturer Name:SKF; Type of Seal:Oil Seal; Weight / Kilogram:1.73; Other Features:Large / 1 Butt Joint; Harmonized Tariff Code:4016.93.50.20; Solid or Split Seal:Split; Manufacturer Item Number:1551568; A |
| 1697838 NOK for Caterpillar excavator Stick cylinder | Manufacturer Item Number:709014; Generic Design Code:C_R_WS; Solid or Split Seal:Solid; Manufacturer Name:SKF; Keyword String:Lip; Spring Loaded:No; Lip Material:Nitrile; Nominal Width:0.219 Inch / 5.563 M; Harmonized Tariff Code:4016.93.50.20; Category:Oil Seals; Inch - Metric:Inch; Case Constructi |
| 4I3665 NOK for Caterpillar excavator Boom cylinder | Harmonized Tariff Code:4016.93.50.20; Weight / LBS:3.363; Category:Oil Seals; Shaft Diameter:8.819 Inch / 224 Mil; Case Construction:Steel; Housing Bore:10.236 Inch / 260 Mi; Solid or Split Seal:Solid; Lip Material:Nitrile; Generic Design Code:C_R_HDS1; Keyword String:Lip; Manufacturer Item Number:2 |
| 114829 NOK for Caterpillar excavator Stick cylinder | Spring Loaded:Yes; Nominal Width:0.394 Inch / 10 Mill; UNSPSC:31411705; Inch - Metric:Metric; Housing Bore:2.677 Inch / 68 Mill; Actual Width:0.394 Inch / 10 Mill; Lip Material:Nitrile; Weight / LBS:0.102; Category:Oil Seals; Solid or Split Seal:Solid; Noun:Seal; Weight / Kilogram:0.046; Generic Des |
| 7Y5145 NOK for Caterpillar excavator Stick cylinder | Weight / Kilogram:0.11; Category:Oil Seals; Product Group:S02250; Manufacturer Name:SKF; |
| 4I3668 NOK for Caterpillar excavator Stick cylinder | Noun:Seal; Other Features:Without Inner Case; Keyword String:Lip; UNSPSC:31411705; Lip Retainer:Carbon Steel Garter; Harmonized Tariff Code:4016.93.50.20; Actual Width:0.516 Inch / 13.106; Shaft Diameter:1.94 Inch / 49.276 M; Manufacturer Name:SKF; Lip Material:Nitrile; Type of Seal:Oil Seal; Housin |
LQU0082 NOK for JCB excavator Bucket cylinder Video
Nok Seal Kit | Seal, Cylinder seal, O ring - Pinterest
Nok Seal Kit - Seal Kit, OIL SEAL, O Ring, Hydraulic Cylinder Seal Kits, A2Z Seals, Seals, Arm Seals Kit, Boom Seal ...
Nok Seal Kits
Nok Seal Kits - Manufacturers, Suppliers, Factory from China · PU U-CUP SEAL · CT-1095259 U-CUP SEAL · Hydraulic seal kit · JSPCAT 1113302 Seal Kit 2" X 4" ...
Nok Seal Kit - A2zseals
Apr 5, 2021 — NOK Oil Seals are used for sealing around a rotating shaft and keeping an oily fluid inside the engine, axle, etc. nok seals kit. NOK ROD SEALS
Oil seals & NOK - Hydraulic packing
Products 1 - 48 of 232 — NOK is Japan's first oil seal manufacturer. NOK manufactures oil seals and o-rings of advanced technology which are widely used not ...
Oil seals |Seal products - NOK CORPORATION
NOK offers a wide variety of seal products of very high reliability, including oil seals, based on its constant and focused research on materials, workings, and ...
Contact Us
- Seal Kits LTD


114829 NOK for Caterpillar excavator Stick cylinder
1697837 NOK for Caterpillar excavator Stick cylinder
1697838 NOK for Caterpillar excavator Stick cylinder
4I7664 NOK for Caterpillar excavator Stick cylinder
7Y5145 NOK for Caterpillar excavator Stick cylinder