Home>Products>NOK Seal Kits>998/10023 NOK for excavator Bucket cylinder
998/10023 NOK for excavator Bucket cylinder
category
NOK Seal Kits
NOK 998/10023 SPECIFICATIONS
- NOK
998/10023
- Seal
- 31411705
- Oil Seals
- 0.315 Inch / 8 Millimeter
- 1.89 Inch / 48 Millimeter
- Nitrile
- Carbon Steel Garter
- Oil Seal
-
Seal Kits LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
998/10023 NOK for excavator Bucket cylinder Systems
- 0.081
- Metric
- 0.315 Inch / 8 Millimeter
- Yes
- Lip
- Small / Bore-Tite on OD / Without Inner Case
- 1.26 Inch / 32 Millimeter
- 32MM Shaft Dia; 48MM Housing Bore; 8MM Nominal Width; Nitrile Lip; Solid Seal; 8MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel Case Construction; CRW1 Seal
- CRW1
- Steel
- 0.037
- C_R_CRW1
- Solid
- 4016.93.50.20
- 32X48X8 CRW1 R
NOK 998/10023 998/10023 NOK for excavator Bucket cylinder Dimensions
| Nominal Width | 0.709 Inch / 18 Mill |
| Noun | Seal |
| Solid or Split Seal | Split |
| Generic Design Code | C_R_HS8 |
| Manufacturer Name | SKF |
| Lip Retainer | Stainless Steel Gart |
| Lip Material | Nitrile |
| Inch - Metric | Metric |
| Shaft Diameter | 12.992 Inch / 330 Mi |
| Housing Bore | 14.567 Inch / 370 Mi |
| Long Description | 330MM Shaft Dia; 370 |
| Manufacturer Item Number | 330X370X18 HS8 R |
| Spring Loaded | Yes |
| UNSPSC | 31411705 |
| Actual Width | 0.709 Inch / 18 Mill |
| Harmonized Tariff Code | 4016.93.50.20 |
| Seal Design Code | HS8 |
| Keyword String | Lip |
| Type of Seal | Oil Seal |
| Category | Oil Seals |
| 114829 NOK for Caterpillar excavator Stick cylinder | Spring Loaded:Yes; Nominal Width:0.394 Inch / 10 Mill; UNSPSC:31411705; Inch - Metric:Metric; Housing Bore:2.677 Inch / 68 Mill; Actual Width:0.394 Inch / 10 Mill; Lip Material:Nitrile; Weight / LBS:0.102; Category:Oil Seals; Solid or Split Seal:Solid; Noun:Seal; Weight / Kilogram:0.046; Generic Des |
| 1697838 NOK for Caterpillar excavator Stick cylinder | Manufacturer Item Number:709014; Generic Design Code:C_R_WS; Solid or Split Seal:Solid; Manufacturer Name:SKF; Keyword String:Lip; Spring Loaded:No; Lip Material:Nitrile; Nominal Width:0.219 Inch / 5.563 M; Harmonized Tariff Code:4016.93.50.20; Category:Oil Seals; Inch - Metric:Inch; Case Constructi |
| 1697837 NOK for Caterpillar excavator Stick cylinder | Seal Design Code:HS8; Lip Retainer:Stainless Steel Gart; Nominal Width:0.813 Inch / 20.65 M; Manufacturer Name:SKF; Type of Seal:Oil Seal; Weight / Kilogram:1.73; Other Features:Large / 1 Butt Joint; Harmonized Tariff Code:4016.93.50.20; Solid or Split Seal:Split; Manufacturer Item Number:1551568; A |
| 4I3668 NOK for Caterpillar excavator Stick cylinder | Noun:Seal; Other Features:Without Inner Case; Keyword String:Lip; UNSPSC:31411705; Lip Retainer:Carbon Steel Garter; Harmonized Tariff Code:4016.93.50.20; Actual Width:0.516 Inch / 13.106; Shaft Diameter:1.94 Inch / 49.276 M; Manufacturer Name:SKF; Lip Material:Nitrile; Type of Seal:Oil Seal; Housin |
| 4I7664 NOK for Caterpillar excavator Stick cylinder | Nominal Width:0.75 Inch / 19.05 Mi; Weight / Kilogram:0.934; Manufacturer Name:SKF; Category:Oil Seals; Solid or Split Seal:Split; Housing Bore:20 Inch / 508 Millim; Manufacturer Item Number:1850257; Actual Width:0.75 Inch / 19.05 Mi; Type of Seal:Oil Seal; Seal Design Code:HS7; Lip Material:Nitrile |
| 8U5852 NOK for Caterpillar excavator Stick cylinder | Spring Loaded:Yes; Nominal Width:0.984 Inch / 25 Mill; Housing Bore:16.535 Inch / 420 Mi; Case Construction:Steel; Harmonized Tariff Code:4016.93.50.20; Weight / LBS:6.591; Shaft Diameter:14.567 Inch / 370 Mi; Long Description:370MM Shaft Dia; 420; Lip Retainer:Stainless Steel Gart; UNSPSC:31411705; |
| 4I3665 NOK for Caterpillar excavator Boom cylinder | Harmonized Tariff Code:4016.93.50.20; Weight / LBS:3.363; Category:Oil Seals; Shaft Diameter:8.819 Inch / 224 Mil; Case Construction:Steel; Housing Bore:10.236 Inch / 260 Mi; Solid or Split Seal:Solid; Lip Material:Nitrile; Generic Design Code:C_R_HDS1; Keyword String:Lip; Manufacturer Item Number:2 |
| 7Y5145 NOK for Caterpillar excavator Stick cylinder | Weight / Kilogram:0.11; Category:Oil Seals; Product Group:S02250; Manufacturer Name:SKF; |
998/10023 NOK for excavator Bucket cylinder Video
Oil seals |Seal products - NOK CORPORATION
NOK offers a wide variety of seal products of very high reliability, including oil seals, based on its constant and focused research on materials, workings, and ...
Nok Seal Kit | Seal, Cylinder seal, O ring - Pinterest
Nok Seal Kit - Seal Kit, OIL SEAL, O Ring, Hydraulic Cylinder Seal Kits, A2Z Seals, Seals, Arm Seals Kit, Boom Seal ...
Nok Seal Kit - A2zseals
Apr 5, 2021 — NOK Oil Seals are used for sealing around a rotating shaft and keeping an oily fluid inside the engine, axle, etc. nok seals kit. NOK ROD SEALS
Nok Seal Kits
Nok Seal Kits - Manufacturers, Suppliers, Factory from China · PU U-CUP SEAL · CT-1095259 U-CUP SEAL · Hydraulic seal kit · JSPCAT 1113302 Seal Kit 2" X 4" ...
Oil seals & NOK - Hydraulic packing
Products 1 - 48 of 232 — NOK is Japan's first oil seal manufacturer. NOK manufactures oil seals and o-rings of advanced technology which are widely used not ...
Contact Us
- Seal Kits LTD


114829 NOK for Caterpillar excavator Stick cylinder
1697837 NOK for Caterpillar excavator Stick cylinder
1697838 NOK for Caterpillar excavator Stick cylinder
4I7664 NOK for Caterpillar excavator Stick cylinder
7Y5145 NOK for Caterpillar excavator Stick cylinder