Home>Products>NOK Seal Kits>332/G9281 NOK for Bucket Ram cylinder
332/G9281 NOK for Bucket Ram cylinder
category
NOK Seal Kits
NOK 332/G9281 SPECIFICATIONS
- NOK
332/G9281
- Seal
- 31411705
- Oil Seals
- 0.472 Inch / 12 Millimeter
- 4.331 Inch / 110 Millimeter
- Nitrile
- Carbon Steel Garter
- Oil Seal
-
Seal Kits LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
332/G9281 NOK for Bucket Ram cylinder Systems
- 0.201
- Metric
- 0.472 Inch / 12 Millimeter
- Yes
- Lip
- Small
- 2.756 Inch / 70 Millimeter
- 70MM Shaft Dia; 110MM Housing Bore; 12MM Nominal Width; Nitrile Lip; Solid Seal; 12MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction;
- HMS5
- Steel and Rubber
- 0.091
- C_R_HMS5
- Solid
- 4016.93.50.20
- 70X110X12 HMS5 RG
NOK 332/G9281 332/G9281 NOK for Bucket Ram cylinder Dimensions
| Actual Width | 1 Inch / 25.4 Millim |
| Harmonized Tariff Code | 4016.93.50.20 |
| Seal Design Code | HDS1 |
| Shaft Diameter | 15 Inch / 381 Millim |
| Manufacturer Item Number | 1500780 |
| Case Construction | Steel |
| Spring Loaded | Yes |
| Housing Bore | 17.5 Inch / 444.5 Mi |
| Type of Seal | Oil Seal |
| Inch - Metric | Inch |
| Lip Retainer | Stainless Steel Gart |
| Weight / LBS | 5.933 |
| Keyword String | Lip |
| Nominal Width | 1 Inch / 25.4 Millim |
| Manufacturer Name | SKF |
| Generic Design Code | C_R_HDS1 |
| Noun | Seal |
| Lip Material | Nitrile |
| Weight / Kilogram | 2.689 |
| Category | Oil Seals |
| 114829 NOK for Caterpillar excavator Stick cylinder | Spring Loaded:Yes; Nominal Width:0.394 Inch / 10 Mill; UNSPSC:31411705; Inch - Metric:Metric; Housing Bore:2.677 Inch / 68 Mill; Actual Width:0.394 Inch / 10 Mill; Lip Material:Nitrile; Weight / LBS:0.102; Category:Oil Seals; Solid or Split Seal:Solid; Noun:Seal; Weight / Kilogram:0.046; Generic Des |
| 1697837 NOK for Caterpillar excavator Stick cylinder | Seal Design Code:HS8; Lip Retainer:Stainless Steel Gart; Nominal Width:0.813 Inch / 20.65 M; Manufacturer Name:SKF; Type of Seal:Oil Seal; Weight / Kilogram:1.73; Other Features:Large / 1 Butt Joint; Harmonized Tariff Code:4016.93.50.20; Solid or Split Seal:Split; Manufacturer Item Number:1551568; A |
| 4I3668 NOK for Caterpillar excavator Stick cylinder | Noun:Seal; Other Features:Without Inner Case; Keyword String:Lip; UNSPSC:31411705; Lip Retainer:Carbon Steel Garter; Harmonized Tariff Code:4016.93.50.20; Actual Width:0.516 Inch / 13.106; Shaft Diameter:1.94 Inch / 49.276 M; Manufacturer Name:SKF; Lip Material:Nitrile; Type of Seal:Oil Seal; Housin |
| 1697838 NOK for Caterpillar excavator Stick cylinder | Manufacturer Item Number:709014; Generic Design Code:C_R_WS; Solid or Split Seal:Solid; Manufacturer Name:SKF; Keyword String:Lip; Spring Loaded:No; Lip Material:Nitrile; Nominal Width:0.219 Inch / 5.563 M; Harmonized Tariff Code:4016.93.50.20; Category:Oil Seals; Inch - Metric:Inch; Case Constructi |
| 8U5852 NOK for Caterpillar excavator Stick cylinder | Spring Loaded:Yes; Nominal Width:0.984 Inch / 25 Mill; Housing Bore:16.535 Inch / 420 Mi; Case Construction:Steel; Harmonized Tariff Code:4016.93.50.20; Weight / LBS:6.591; Shaft Diameter:14.567 Inch / 370 Mi; Long Description:370MM Shaft Dia; 420; Lip Retainer:Stainless Steel Gart; UNSPSC:31411705; |
| 4I3665 NOK for Caterpillar excavator Boom cylinder | Harmonized Tariff Code:4016.93.50.20; Weight / LBS:3.363; Category:Oil Seals; Shaft Diameter:8.819 Inch / 224 Mil; Case Construction:Steel; Housing Bore:10.236 Inch / 260 Mi; Solid or Split Seal:Solid; Lip Material:Nitrile; Generic Design Code:C_R_HDS1; Keyword String:Lip; Manufacturer Item Number:2 |
| 4I7664 NOK for Caterpillar excavator Stick cylinder | Nominal Width:0.75 Inch / 19.05 Mi; Weight / Kilogram:0.934; Manufacturer Name:SKF; Category:Oil Seals; Solid or Split Seal:Split; Housing Bore:20 Inch / 508 Millim; Manufacturer Item Number:1850257; Actual Width:0.75 Inch / 19.05 Mi; Type of Seal:Oil Seal; Seal Design Code:HS7; Lip Material:Nitrile |
| 7Y5145 NOK for Caterpillar excavator Stick cylinder | Weight / Kilogram:0.11; Category:Oil Seals; Product Group:S02250; Manufacturer Name:SKF; |
332/G9281 NOK for Bucket Ram cylinder Video
Nok Seal Kit | Seal, Cylinder seal, O ring - Pinterest
Nok Seal Kit - Seal Kit, OIL SEAL, O Ring, Hydraulic Cylinder Seal Kits, A2Z Seals, Seals, Arm Seals Kit, Boom Seal ...
Oil seals |Seal products - NOK CORPORATION
NOK offers a wide variety of seal products of very high reliability, including oil seals, based on its constant and focused research on materials, workings, and ...
Nok Seal Kits
Nok Seal Kits - Manufacturers, Suppliers, Factory from China · PU U-CUP SEAL · CT-1095259 U-CUP SEAL · Hydraulic seal kit · JSPCAT 1113302 Seal Kit 2" X 4" ...
Nok Seal Kit - A2zseals
Apr 5, 2021 — NOK Oil Seals are used for sealing around a rotating shaft and keeping an oily fluid inside the engine, axle, etc. nok seals kit. NOK ROD SEALS
Oil seals & NOK - Hydraulic packing
Products 1 - 48 of 232 — NOK is Japan's first oil seal manufacturer. NOK manufactures oil seals and o-rings of advanced technology which are widely used not ...
Contact Us
- Seal Kits LTD


114829 NOK for Caterpillar excavator Stick cylinder
1697837 NOK for Caterpillar excavator Stick cylinder
1697838 NOK for Caterpillar excavator Stick cylinder
4I7664 NOK for Caterpillar excavator Stick cylinder
7Y5145 NOK for Caterpillar excavator Stick cylinder